
Toll Free: 18004258838 - LRS BRS
applicantsupport@hmda.gov.in
DPMS : cfc@hmda.gov.in
| S.N | HOD/Officers | Department | Phone no | Fax no | |
|---|---|---|---|---|---|
| 1 | Metropolitan Commissioner | MC Peshi | 27003313 | -- | mc@hmda.gov.in |
| 2 | Project Director & Special Collector Outer Ring Road Project | PD& spl.ORR Peshi | 27002746 | -- | pdorr@hmda.gov.in |
| 3 | Secretary | Secretary peshi | 27000405 | -- | secretary@hmda.gov.in |
| 4 | Chief Engineer | CE Office | 27014060 | -- | ce@hmda.gov.in |
| 5 | Chief Accounts Office | Account Department | 27006030 | -- | cao@hmda.gov.in |
# 6-3-1-2/1, Tank Bund Road, Hussain Sagar
Opp : LIC Division Post, Hyderabad-500029
Telangana, India
| S.N | HOD/Officers | Department | Phone no | Fax no | |
|---|---|---|---|---|---|
| 7 | Officer on Spl DutyBPP | OSD BPP Peshi | 23450359 | -- | osdbpp@hmda.gov.in |
| 8 | Director (Urban Forestry) | Director (Urban Forestry) Peshi | 23400682 | -- | directoruf@hmda.gov.in |
| 9 | Public Relation Officer | Public Relation Department | 27007293 | -- | pro@hmda.gov.in |
| 10 | People Plaza Enquiry | People Plaza Office | 23220880 | -- | -- |
| # | Designation | Twitter Id |
|---|---|---|
| 1 | Project Director & Special Collector Outer Ring RoadProject | PDORR_HMDA |
| 2 | Chief General Manager HGCL | CGM_HGCL |
| 3 | Chief Engineer | CE_HMDA |
| 4 | Member Estates | MemberEstates_HMDA |
| 5 | Secretary | Secretary_HMDA |
| 6 | Estates Officer | EO_HMDA |
| 7 | Chief Account Officer | CAO_HMDA |
| 8 | Director Urban Forestry | DIRUF_HMDA |
| 9 | Officer on Spl Duty BPP | OSDBPP_HMDA |
| 10 | Director Planning -1 | DIR1PLG_HMDA |
| 11 | Director Planning -2 | DIR2PLG_HMDA |
| 12 | Chief Planning Officer Planning | CPOPLG_HMDA |
| 13 | Public Relation Officer | PRO_HMDA |
Swarna Jayanti Complex, Sanjeeva Reddy Nagar, Srinivasa Nagar, Ameerpet, Hyderabad – 500038. Telangana, India