LRS Help Desk 27018116,27018118
DPMS Help Desk 040-27018117,7331185149
Toll Free: 18004258838
LRS BRS applicantsupport@hmda.gov.in
DPMS cfc@hmda.gov.in
Sl No | Plot/Block No | Category | Dimension in Mts North | Dimension in Mts South | Dimension in Mts East | Dimension in Mts West | Extent in sq.Mts | Extent in Sq.Yds |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | 588/2 | I | 19.85 | 15.00 | 23.62 | 23.62 | 411.57 | 492.24 |
---|---|---|---|---|---|---|---|---|
2 | 594/A | I | 13.80 | 75.00 | 30.00 | 724.50 | 866.50 | |
3 | 588/6 | II | 14.70 | 9.85 | 23.62 | 23.62 | 289.93 | 346.76 |
4 | C4 | C(a) | 116.3 | 71.81 | 78.85 | 2391.00 | 2859.64 |
1 | 588/2 | I | 19.85 | 15.00 | 23.62 | 23.62 | 411.57 | 492.24 |
---|---|---|---|---|---|---|---|---|
2 | 594/A | I | 13.80 | 75.00 | 30.00 | 724.50 | 866.50 | |
3 | 588/6 | II | 14.70 | 9.85 | 23.62 | 23.62 | 289.93 | 346.76 |
1 | 588/2 | I | 19.85 | 15.00 | 23.62 | 23.62 | 411.57 | 492.24 |
---|---|---|---|---|---|---|---|---|
2 | 594/A | I | 13.80 | 75.00 | 30.00 | 724.50 | 866.50 | |
3 | 588/6 | II | 14.70 | 9.85 | 23.62 | 23.62 | 289.93 | 346.76 |
Swarna Jayanti Complex, Sanjeeva Reddy Nagar, Srinivasa Nagar, Ameerpet, Hyderabad – 500038. Telangana, India