LRS Help Desk 27018116,27018118
DPMS Help Desk 040-27018117,7331185149
Toll Free: 18004258838
LRS BRS applicantsupport@hmda.gov.in
DPMS cfc@hmda.gov.in
S. No |
File number | Survey NO/Address | District | Mandal | Village | Extent | Phases | No. of Plots | Name | Layouts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7245/PFU/HUDA/93 | 5 PART BLOCK -J WARD NO.12 AND TOWN SURVY NO.14/P BLOCK-A WARD NO.12 | RR DIST | GOLKONDA | SHAIKPET | 155245.00 SQ.MTR OR AC 38.36 GTS | 2 | 92 | HUDA HEIGHTS | Click here |
2 | 1 TO 40 AND 282 TO 298, 300 TO 321, 323 TO 343, 346 TO 389, 395 TO 401,443,453 TO 460,505,507 TO 564 FOR UPPAL BAGHATH | RR DIST | UPPAL | UPPAL BAGHATH | 2000468.80 SQ.YDS OR AC 413.32 GTS | 1985 | UPPAL BAGHATH | Click here | ||
3 | 10094/PFU/HUDA/2000 | HOUSE NO.12-2-460 WITH OPEN LAND AT GUDIMALKAPUR ASIFNAGAER | ASIFNAGAR | 14639.33 SQ.YDS | 4 | Click here | ||||
4 | 2570/N/HUDA/90 | 1/20 TOWN SURVEY NO.11/2,17/1/B,17/1/D,17/2/A WARD NO.25 BLOCK-D AT ASIFNAGAR | ASIFNAGAR | 4.450 HECTORS | 48 | Click here | ||||
5 | 1907/PFU/HUDA/83 | RAMACHANDRA PURAM | 20647.50 SQ.MTR | Click here | ||||||
6 | 2726/PFU/H/96 | 64/P | RR DIST | SHERILINGAMPALLY | MADHAPUR | 48562 SQ.MTR | 37 | Click here | ||
7 | "LP NUMBER - 1980/PU/HUDA REF.NO.954/PU/HUDA/80" | REVISED LAY OUT PLAN SURVEY NO.364 AND 365 | MEHDIPATNAM | 0.08506 HECTORS | Click here | |||||
8 | 7246 | 2 OF P AND 3 OF P BLOCK D WARD NO.9 AND 1 OF P BLOCK NO.WARD NO.9 | SHAIKPET | 2 | Click here | |||||
9 | "5735/N/HUDA/89 LP NUMBER- 6/91/PFU/HUDA" | 36/B/2, 37,38,39,40/A,40/B,40/C,42,43,45/1/2,46/2,48/2 | RR DIST | SHERILINGAMPALLY | AC 2.30 GTS OR 0.830 HECTORS | 25 | Click here | |||
10 | 5213/EMU/MRC/H/07 | 156/1 | RR DIST | RAJENDRA NAGAR | MAILARDEV PALLY | 298519.45 SQ.YDS OR AC 61.68GTS | 2 | 114 | Click here |
Swarna Jayanti Complex, Sanjeeva Reddy Nagar, Srinivasa Nagar, Ameerpet, Hyderabad – 500038. Telangana, India